Webinar: Business Travel Platform of the Future
Hi, thanks to everyone who joined AmTrav's Business Travel Platform of the Future webinar. The recording and results are here for you. {%...
In a perfect world, there’d be one universal electrical outlet and no need for a blog to navigate this strange territory. Rather, in a perfect world, Tesla would have won the AC/DC battle against Edison at the Chicago World’s Fair in 1893, defining electricity worldwide and we wouldn’t be paying for power, but that’s another debate altogether. In truth, the U.S.’s standard plug with its non-insulated prongs is considered unsafe by the rest of the world.
As you travel around the globe, you will discover there are 15 varying styles of plugs and wall outlets. In 1986, the International Electrotechnical Commission (the IEC) recommended the “type N” plug, which Brazil adopted in 2007 as their standard, but the rest of the world has yet to get on board with the IEC’s solution. The global electrical outlets range from A to O. Below please find your handy resource for identifying which outlet you will need, and for which country.
Country/State/Territory | Single-Phase Voltage (Volts) | Frequency (Hertz) | Plug Type |
Abu Dhabi | 230V | 50Hz | G |
Afghanistan | 220 V | 50 Hz | C/F |
Albania | 230 V | 50 Hz | C/F |
Algeria | 230 V | 50 Hz | C/F |
American Samoa | 120 V | 60 Hz | A/B/F/I |
Andorra | 230 V | 50 Hz | C/F |
Angola | 220 V | 50 Hz | C |
Anguilla | 110 V | 60 Hz | A/B |
Antigua and Barbuda | 230 V | 60 Hz | A/B |
Argentina | 220 V | 50 Hz | I |
Armenia | 230 V | 50 Hz | C/F |
Aruba | 120 V | 60 Hz | A/B/F |
Australia | 230 V | 50 Hz | I |
Austria | 230 V | 50 Hz | C/F |
Azerbaijan | 2230 V | 50 Hz | C/F |
Azores | 230 V | 50 Hz | B/C/F |
Bahamas | 120 V | 60 Hz | A/B |
Bahrain | 230 V | 50 Hz | G |
Balearic Islands | 230 V | 50 Hz | C/F |
Bangladesh | 220 V | 50 Hz | A/C/D/G/K |
Barbados | 115 V | 50 Hz | A/B |
Belarus | 220 V | 50 Hz | C/F |
Belgium | 230 V | 50 Hz | C/E |
Belize | 110V /220 V | 60 Hz | A/B/G |
Benin | 220 V | 50 Hz | C/E |
Bermuda | 120 V | 60 Hz | A/B |
Bhutan | 230 V | 50 Hz | C/D/G |
Bolivia | 230 V | 50 Hz | A/C |
Bonaire | 127 V | 50 Hz | A/C |
Bosnia & Herzegovina | 230 V | 50 Hz | C/F |
Botswana | 230 V | 50 Hz | D/G |
Brazil | 127 V/220 V | 60 Hz | C/N |
British Virgin Islands | 110 V | 60 Hz | A/B |
Brunei | 240 V | 50 Hz | G |
Bulgaria | 230 V | 50 Hz | C/F |
Burkina Faso | 220 V | 50 Hz | C/E |
Burma (officially Myanmar) | 230 V | 50 Hz | A/C/D/G/I |
Burundi | 220 V | 50 Hz | C/E |
Cambodia | 230 V | 50 Hz | A/C/G |
Cameroon | 220 V | 50 Hz | C/E |
Canada | 120 V | 60 Hz | A/B |
Canary Islands | 230 V | 50 Hz | C/E/F |
Cape Verde | 230 V | 50 Hz | C/F |
Cayman Islands | 120 V | 60 Hz | A/B |
Central African Republic | 220 V | 50 Hz | C/E |
Chad | 220 V | 50 Hz | C/D/E/F |
Channel Islands (Guernsey & Jersey) | 230 V | 50 Hz | C/G |
Chile | 220 V | 50 Hz | C/L |
China, People’s Republic of | 220 V | 50 Hz | A/C/I |
Christmas Island | 230 V | 50 Hz | I |
Cocos (Keeling) Islands | 230 V | 50 Hz | I |
Colombia | 110 V | 60 Hz | A/B |
Comoros | 220 V | 50 Hz | C/E |
Congo, Democratic Republic of | 220 V | 50 Hz | C/D/E |
Congo, People’s Republic of | 230 V | 50 Hz | C/E |
Cook Islands | 240 V | 50 Hz | I |
Costa Rica | 120 V | 60 Hz | A/B |
Cote d’Ivoire (Ivory Coast) | 220 V | 50 Hz | C/F |
Croatia | 230 V | 50 Hz | C/F |
Cuba | 110 V/220 V | 60 Hz | A/B/C/L |
Curacao | 127 V | 50 Hz | A/B |
Cyprus | 230 V | 50 Hz | G |
Cyprus, North (unrecognized, self-declared state) | 230 V | 50 Hz | G |
Czech Republic | 230 V | 50 Hz | C/E |
Denmark | 230 V | 50 Hz | C/E/F/K |
Djibouti | 220 V | 50 Hz | C/E |
Dominica | 230 V | 50 Hz | D/G |
Dominican Republic | 120 V | 60 Hz | A/B/C |
Dubai | 230 V | 50 Hz | G |
East Timor (Timor-Leste) | 220 V | 50 Hz | C/E/F/I |
Ecuador | 120 V | 60 Hz | A/B |
Egypt | 220 V | 50 Hz | C/F |
El Salvador | 120 V | 60 Hz | A/B |
England | 230 V | 50 Hz | G |
Equatorial Guinea | 220 V | 50 Hz | C/E |
Eritrea | 230 V | 50 Hz | C/L |
Estonia | 230 V | 50 Hz | C/F |
Ethiopia | 220 V | 50 Hz | C/F |
Faeroe Islands | 230 V | 50 Hz | C/E/F/K |
Falkland Islands | 240 V | 50 Hz | G |
Fiji | 240 V | 50 Hz | I |
Finland | 230 V | 50 Hz | C/F |
France | 230 V | 50 Hz | C/E |
French Guiana | 220 V | 50 Hz | C/D/E |
Gabon (Gabonese Republic) | 220 V | 50 Hz | C |
Gambia | 230 V | 50 Hz | G |
Gaza Strip (Gaza) | 230 V | 50 Hz | C/H |
Georgia | 220 V | 50 Hz | C/F |
Germany | 230 V | 50 Hz | C/F |
Ghana | 230 V | 50 Hz | D/G |
Gibraltar | 230 V | 50 Hz | G |
Great Britain (GB) | 230 V | 50 Hz | G |
Greece | 230 V | 50 Hz | C/F |
Greenland | 230 V | 50 Hz | C/E/F/K |
Grenada | 230 V | 50 Hz | G |
Guadeloupe | 230 V | 50 Hz | C/E |
Guam | 110 V | 60 Hz | A/B |
Guatemala | 120 V | 60 Hz | A/B |
Guinea | 220 V | 50 Hz | C/F/K |
Guinea-Bissau | 220 V | 50 Hz | C |
Guyana | 120 V/ 240 V | 60 Hz | A/B/D/G |
Haiti | 110 V | 60 Hz | A/B |
Holland (official the Netherlands) | 230 V | 50 Hz | C/F |
Honduras | 120 V | 60 Hz | A/B |
Hong Kong | 220 V | 50 Hz | G |
Hungary | 230 V | 50 Hz | C/F |
Iceland | 230 v | 50 Hz | C/F |
India | 230 V | 50 Hz | C/D/M |
Indonesia | 230 V | 50 Hz | C/F |
Iran | 230 V | 50 Hz | C/F |
Iraq | 230 V | 50 Hz | C/D/G |
Ireland (Eire) | 230 V | 50 Hz | G |
Ireland, Northern | 230 V | 50 Hz | G |
Isle of Man | 230 V | 50 Hz | C/G |
Israel | 230 V | 50 Hz | C/H |
Italy | 230 V | 50 Hz | C/F/L |
Jamaica | 110 V | 50 Hz | A/B |
Japan | 110 V | 50 Hz/60 Hz | A/B |
Jordan | 230 V | 50 Hz | C/D/F/G |
Kazakhstan | 220 V | 50 Hz | C/F |
Kenya | 240 V | 50 Hz | G |
Kiribati | 240 V | 50 Hz | I |
Korea, North | 220 V | 50 Hz | C |
Korea, South | 220 V | 60 Hz | F |
Kosovo | 230 V | 50 Hz | C/F |
Kuwait | 240 V | 50 Hz | G |
Kyrgyzstan | 220 V | 50 Hz | C/F |
Laos | 230 V | 50 Hz | A/B/C/E/F |
Latvia | 230 V | 50 Hz | C/F |
Lebanon | 230 V | 50 Hz | C/D/G |
Lesotho | 220 V | 50 Hz | M |
Liberia | 120 V | 60 Hz | A/B |
Libya | 230 V | 50 Hz | C/L |
Liechtenstein | 230 V | 50 Hz | C/J |
Lithuania | 230 V | 50 Hz | C/F |
Luxembourg | 230 V | 50 Hz | C/F |
Macau | 220 V | 50 Hz | G |
Macedonia, Republic of (the former Yugoslav Republic of Macedonia, FYROM) | 230 V | 50 Hz | C/F |
Madagascar | 220 V | 50 Hz | C/E |
Madeira | 230 V | 50 Hz | C/F |
Malawi | 230 V | 50 Hz | G |
Malaysia | 240 V | 50 Hz | G |
Maldives | 230 V | 50 Hz | C/D/G/J/K/L |
Mali | 220 V | 50 Hz | C/E |
Malta | 230 V | 50 Hz | G |
Marshall Islands | 120 V | 60 Hz | A/B |
Martinique | 220 V | 50 Hz | C/D/E |
Mauritania | 220 V | 50 Hz | C |
Mauritius | 230 V | 50 Hz | C/G |
Mayotte | 230 V | 50 Hz | C/E |
Mexico | 127 V | 60 Hz | A/B |
Micronesia, Federated States of | 120 V | 60 Hz | A/B |
Moldova | 230 V | 50 Hz | C/F |
Monaco | 230 V | 50 Hz | C/E/F |
Mongolia | 230 V | 50 Hz | C/E |
Montenegro | 230 V | 50 Hz | C/F |
Montserrat | 230 V | 60 Hz | A/B |
Morocco | 220 V | 50 Hz | C/E |
Mozambique | 220 V | 50 Hz | C/F/M |
Myanmar (formerly Burma) | 230 V | 50 Hz | A/C/D/G/I |
Namibia | 220 V | 50 Hz | D/M |
Nauru | 240 V | 50 Hz | I |
Nepal | 230 V | 50 Hz | C/D/M |
Netherlands | 230 V | 50 Hz | C/F |
New Caledonia | 220 V | 50 Hz | C/F |
New Zealand | 230 V | 50 Hz | I |
Nicaragua | 120 V | 60 Hz | A/B |
Niger | 220 V | 50 Hz | C/D/E/F |
Nigeria | 230 V | 50 Hz | D/G |
Niue | 230 V | 50 Hz | I |
Norfolk Island | 230 V | 50 Hz | I |
North Cyprus | 230 V | 50 Hz | G |
Northern Ireland | 230 V | 50 Hz | G |
North Korea | 220 V | 50 Hz | C |
Norway | 230 V | 50 Hz | C/F |
Oman | 240 V | 50 Hz | G |
Pakistan | 230 V | 50 Hz | C/D |
Palau | 120 V | 60 Hz | A/B |
Palestine | 230 V | 50 Hz | C/H |
Panama | 120 V | 60 Hz | A/B |
Papua New Guinea | 240 V | 50 Hz | I |
Paraguay | 220 V | 50 Hz | C |
Peru | 220 V | 60 Hz | A/C |
Philippines | 220 V | 60 Hz | A/B/C |
Pitcairn Islands | 230 V | 50 Hz | I |
Poland | 230 V | 50 Hz | C/E |
Portugal | 230 V | 50 Hz | C/F |
Puerto Rico | 120 V | 60 Hz | A/B |
Qatar | 240 V | 50 Hz | G |
Reunion | 230 V | 50 Hz | C/E |
Romania | 230 V | 50 Hz | C/F |
Russia | 220 V | 50 Hz | C/F |
Rwanda | 230 V | 50 Hz | C/J |
Saba | 110 V | 60 Hz | A/B |
Saint Barts | 230 V | 60 Hz | C/E |
Saint Kitts and Nevis | 230 V | 60 Hz | D/G |
Saint Lucia | 230 V | 50 Hz | G |
Saint Martin | 220 V | 60 Hz | C/E |
Saint Helena | 230 V | 50 Hz | G |
Sint Eustatius | 110 V/220 V | 60 Hz | A/B/C/F |
Sint Maarten | 110 V | 60 Hz | A/B |
Saint Vincent & The Grenadines | 110 V/230 V | 50 Hz | A/B/G |
Samoa | 230 V | 50 Hz | I |
San Marino | 230 V | 50 Hz | C/F/L |
Sao Tome’ and Principe | 230 V | 50 Hz | C/F |
Saudi Arabia | 230 V | 60 Hz | G |
Scotland | 230 V | 50 Hz | G |
Senegal | 230 V | 50 Hz | C/D/E/K |
Serbia | 230 V | 50 Hz | C/F |
Seychelles | 240 V | 50 Hz | G |
Sierra Leone | 230 V | 50 Hz | D/G |
Singapore | 230 V | 50 Hz | G |
Slovakia | 230 V | 50 Hz | C/E |
Slovenia | 230 V | 50 Hz | C/F |
Solomon Islands | 230 V | 50 Hz | G/I |
Somalia | 220 V | 50 Hz | C |
Somaliland | 220 V | 50 Hz | C |
South Africa | 230 V | 50 Hz | C/D/M/N |
South Korea | 220 V | 60 Hz | F |
South Sudan | 230 V | 50 Hz | C/D |
Spain | 230 V | 50 Hz | C/F |
Sri Lanka | 230 V | 50 Hz | D/G |
Sudan | 230 V | 50 Hz | C/D |
Suriname | 127 V/230 V | 60 Hz | A/B/C/F |
Swaziland | 230 V | 50 Hz | M |
Sweden | 230 V | 50 Hz | C/F |
Switzerland | 230 V | 50 Hz | C/J |
Syria | 220 V | 50 Hz | C/E/L |
Tahiti | 220 V | 50 Hz/60 Hz | C/E |
Taiwan | 110 V | 60 Hz | A/B |
Tajikistan | 220 V | 50 Hz | C/F |
Tanzania | 230 V | 50 Hz | D/G |
Thailand | 230 V | 50 Hz | A/B/C/O |
Togo | 220 V | 50 Hz | C |
Tokelau | 230 V | 50 Hz | I |
Tonga | 240 V | 50 Hz | I |
Trinidad & Tobago | 115 V | 60 Hz | A/B |
Tunisia | 230 V | 50 Hz | C/E |
Turkey | 230 V | 50 Hz | C/F |
Turkmenistan | 2240 V | 50 Hz | C/F |
Turks & Caicos Islands | 120 V | 60 Hz | A/B |
Tuvalu | 230 V | 50 Hz | I |
Uganda | 240 V | 50 Hz | G |
Ukraine | 230 V | 50 Hz | C/F |
United Arab Emirates (UAE) | 230 V | 50 Hz | G |
United Kingdom (UK) | 230 V | 50 Hz | G |
USA | 120 V | 60 Hz | A/B |
U.S. Virgin Islands | 110 V | 60 Hz | A/B |
Uruguay | 220 V | 50 Hz | C/F/L |
Uzbekistan | 220 V | 50 Hz | C/F |
Vanuatu | 230 V | 50 Hz | I |
Vatican City | 230 V | 50 Hz | C/F/L |
Venezuela | 120 V | 60 Hz | A/B |
Vietnam | 220 V | 50 Hz | A/C/D |
Virgin Islands (British) | 110 V | 60 Hz | A/B |
Wales | 230 V | 50 Hz | G |
Yemen | 230 V | 50 Hz | A/D/G |
Zambia | 230 V | 50 Hz | C/D/G |
Zimbabwe | 240 V | 50 Hz | D/G |
By: Denise D.
Hi, thanks to everyone who joined AmTrav's Business Travel Platform of the Future webinar. The recording and results are here for you. {%...
This month AmTrav is the first business travel platform to sell Hawaiian Airlines’ lowest fares and inter-island flights through Hawaiian’s latest...
EVs are everywhere: Teslas, Chevy Bolts, Hyundai Ioniqs, Kia Niros, even Ford F150s and Mustangs. You might even drive one yourself, either your own...